| Management number | 231378872 | Release Date | 2026/06/18 | List Price | US$40.00 | Model Number | 231378872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the invisible power of effortless tracking. The new Google Fitbit Air is the unbelievably comfortable, exceptionally smart activity tracker designed to transform your health.[1] The lightweight, micro-adjustable fit sits quietly and securely, so you can wear it through work, workouts, and sleep without noticing it. Google Health brings out your best with effortless tracking and personalized coaching that’s built with Gemini and made for you.[2] And with up to a week’s worth of battery, it keeps up with your busy life.[3]



| UPC | 840353943414 |
|---|---|
| ASIN | B0GTMJF7PV |
| Brand | Fitbit |
| Color | Berry |
| Shape | Oval |
| Band Color | Berry |
| Band Width | 18.2 Millimeters |
| Model Name | Fitbit Air |
| Style Name | Fitbit Air |
| Unit Count | 1.0 Count |
| Band Length | 210 Millimeters |
| Screen Size | 16.5 Millimeters |
| Closure Type | Buckle |
| Display Type | No Display |
| Manufacturer | Fitbit, Inc. |
| BuiltIn Media | Charging Cable, Fitbit Air Tracker, Wristband |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 2000 Milliamp Hours |
| Metrics Measured | 3-axis accelerometer + gyroscope, Device temperature sensor (skin temperature variation available in the Google Health app), Optical heart rate monitor, Red and infrared sensors for oxygen saturation (SpO2) monitoring |
| Operating System | Fitbit OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Google Performance Loop Band |
| Compatible Devices | Android 11.0 or higher, Apple iOS 16.4 or higher. |
| Additional Features | 7 Days Battery Life, Optical heart rate monitor, Quick Charging: up to 1 day of battery life in 5 mins, Water resistant up to 50 meters, Works with Android 11.0 or higher & Apple iOS 16.4 or higher |
| Battery Average Life | 5 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Gesture |
| Supported Application | Fitness Tracker, GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android 11.0 or higher, Apple iOS 16.4 or higher, Google Pixel |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form