| Management number | 230948593 | Release Date | 2026/06/18 | List Price | US$240.00 | Model Number | 230948593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 85L Electric Cigar Humidor combines intelligent temperature and humidity control with a large 700-count capacity, making it an ideal Cigar Refrigerator for enthusiasts. Its advanced humidification system and precise cooling/heating ensure optimal storage conditions, while the stainless steel lockable design and double-layer glass door add security and UV protection. The digital LCD display and touch panel offer easy adjustments, and optimized airflow keeps cigars in perfect condition. Whether you need an Electric Humidor for long-term aging or daily use, this high-end Electric Cigar Humidor delivers performance, convenience, and silent operation.
| Brand | Joreek |
|---|---|
| Refrigerator type | Compact Refrigerators |
| Volume capacity | 3 cu ft |
| Height | 31 in |
| Color category | Black |
| Door style | Standard |
| Freezer configuration | Freezerless |
| Energy consumption per year | 87.6 kWh |
| Energy efficiency rating | 3 |
| Number of doors | 1 |
| Installation type | Freestanding Mounts |
| Rec location | Indoor |
| Rec. use | Commercial |
| Door color | Transparent |
| Door material | Glass |
| Number of shelves | 1 |
| Number of bins | 1 |
| Control type | Touchpad |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Digital Temperature Control |
| Depth without door & handles | 23 in |
| Assembled product weight | 70.37 lb |
| Model | JK5624849 |
| Has written warranty | No |
| Is smart | Y |
| Power type | Corded Electric |
| Has nrtl listing certification | N |
| Number of zones | 1 |
| Cord length | 4.92 ft |
| Refrigerator depth | Standard Depth |
| Volts | 110 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form