| Management number | 229310467 | Release Date | 2026/05/31 | List Price | US$130.84 | Model Number | 229310467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Celebrate traditional artistry with the Fira 18 inch 1 light pendant. The decorative spindle in Beech resembles the spindle of antique furniture, and its Anvil Iron shade gives it an elegant, vintage look. Adjust its height to your space.
| UPC | 783927014144 |
|---|---|
| ASIN | B09Y2K79YR |
| Size | 18" W x 13.75" H |
| Color | Anvil Iron |
| Voltage | 120 Volts |
| Wattage | 75 watts |
| Bulb Base | G4 |
| Room Type | Bedroom, Dining Room, Kitchen |
| Brand Name | Kichler |
| Brightness | 500 lumen |
| Efficiency | Moderate to High |
| Model Name | Fira |
| Style Name | Fira |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Light Color | warm white |
| Shade Color | Anvil Iron |
| Switch Type | Touch |
| Finish Types | Anvil Iron |
| Fixture Type | Pendants |
| Light Source | LED |
| Manufacturer | Kichler Lighting |
| Model Number | 52477AVI |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Down Lighting |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| Item Type Name | Pendant Light |
| Shade Material | Iron |
| Lighting Method | Incandescent and LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Fixture |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 52477AVI |
| Item Dimensions L x W x H | 18"L x 18"W x 13.75"H |
| Specific Uses For Product | General Purpose |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00783927014144 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form